List of best-selling book series
See also: List of best-selling manga
More than 100 million copies
Book series | Author | Original language | No. of installments | First published | Approximate sales |
---|---|---|---|---|---|
Harry Potter | J.K. Rowling | English | 7 + 3 supplements | 1997-2007 | 450 million[129] |
Goosebumps | R. L. Stine | English | 62 + spin-off series | 1992–1997–present | 350 million[130] |
Perry Mason | Erle Stanley Gardner | English | 82 | 1933 — 1970 | 300 million[131] |
Berenstain Bears | Stan and Jan Berenstain | English | over 300 | 1962 — present | 260 million[132] |
Choose Your Own Adventure | various authors | English | 185 | 1979 — 1998 | 250 million[133] |
Sweet Valley High | Francine Pascal and ghostwriters | English | 400 | 1983–2003 | 250 million[134] |
Noddy | Enid Blyton | English | 24 | 1949–present | 200 million[135] |
Nancy Drew | various authors as Carolyn Keene | English | 175 | 1930 — present | 200 million[136] |
The Railway Series (spawned Thomas the Tank Engine & Friends) |
Rev. W. Awdry, Christopher Awdry | English | 41 | 1945–2011 | 200 million[137] |
San-Antonio | Frédéric Dard | French | 173 | 1949–2001 | 200 million[138] |
Robert Langdon | Dan Brown | English | 4 | 2000–present | 200 million[139] |
The Baby-sitters Club | Ann Martin | English | 335 | 1986 — present | 172 million[140] |
Star Wars | various authors | English | over 300 | 1977 — present | 160 million[141] |
Little Critter | Mercer Mayer | English | over 200 | 1975–present | 150 million[142] |
Peter Rabbit | Beatrix Potter | English | 6 | 1902–1930 | 150 million[143] |
Chicken Soup for the Soul | Jack Canfield, Mark Victor Hansen | English | 105 | 1997 — present | 130 million[144] |
Frank Merriwell | Gilbert Patten | English | 209 | 1896 - | 125 million[145] |
Fifty Shades of Grey | E. L. James | English | 3 | 2011–2012 | 125 million[146] |
Dirk Pitt | Clive Cussler | English | 19 | 1973 — present | 120 million[147] |
宮本武蔵 (Musashi) | Eiji Yoshikawa | Japanese | 7 | 1935–1939 | 120 million[148] |
American Girl | various authors | English | 1986 — present | 120 million[149] | |
The Chronicles of Narnia | C. S. Lewis | English | 7 | 1949–1954 | 120 million[150] |
Mr. Men | Roger Hargreaves, Adam Hargreaves | English | 43 | 1971 — present | 120 million[151] |
Twilight | Stephenie Meyer | English | 4 + 1 Novella + 1 Guide | 2005–2011 | 120 million[152] |
Diary of a Wimpy Kid | Jeff Kinney | English | 9 | 2007–present | 120 million[153] |
Geronimo Stilton | Elisabetta Dami | Italian | over 200 | 2000-present | 115 million[154] |
Clifford the Big Red Dog | Norman Bridwell | English | 1963 — present | 110 million[155] | |
James Bond | Ian Fleming | English | 14 | 1953–1966 | 100 million[156] |
Martine | Gilbert Delahaye, Marcel Marlier | French | 60 | 1954 — present | 100 million[157] |
Between 50 million and 100 million copies
Book series | Author | Original language | No. of installments | First published | Approximate sales |
---|---|---|---|---|---|
Nijntje (Miffy) | Dick Bruna | Dutch | 119 | 1955 — present | 85 million[158] |
Alex Cross | James Patterson | English | 21 | 1993 — present | 81 million[159] |
Fear Street | R. L. Stine | English | 114 | 1989 — present | 80 million[160] |
Millennium series | Stieg Larsson | Swedish | 3 | 2005–2007 | 80 million[161] |
Pippi Långstrump (Pippi Longstocking) | Astrid Lindgren | Swedish | 3 + 3 picture books | 1945-2001 | 80 million[162] |
The Vampire Chronicles | Anne Rice | English | 12 | 1976-2003 | 80 million[163] |
OSS 117 | Jean Bruce | French | 265 | 1949–1992 | 75 million[164] |
Winnie-the-Pooh | A. A. Milne; illustrated by E. H. Shepard | English | 2 | 1926–1928 | 70 million[165] |
Magic Tree House series | Mary Pope Osborne | English | 56[166] | 1992–present | 70 million[167] |
Left Behind | Tim LaHaye, Jerry B. Jenkins | English | 16 | 1996 — 2007 | 65 million[168] |
A Series of Unfortunate Events | Lemony Snicket aka Daniel Handler | English | 13 | 1999–2006 | 65 million[169] |
Little House on the Prairie | Laura Ingalls Wilder | English | 12 | 1932–2006 | 60 million[170] |
Jack Reacher | Lee Child | English | 16 | 1997–present | 60 million[171] |
A Song of Ice and Fire | George R. R. Martin | English | Currently 5; 7 Planned. | 1996–present | 60 million[172] |
Discworld | Terry Pratchett | English | 40 | 1983–2015 | 55 million[173] |
Where's Wally?[174] | Martin Handford | English | 13 | 1987–present | 55 million[175] |
Men Are from Mars, Women Are from Venus | John Gray | English | 15 | 1992–present | 50 million[176] |
The Hardy Boys | various authors as Franklin W. Dixon | English | 190 | 1927–present | 50 million[177] |
The Bobbsey Twins | various authors as Laura Lee Hope | English | 72 | 1904–1979 | 50 million[178] |
Tarzan | Edgar Rice Burroughs | English | 26 | 1914–1995 | 50 million[179] |
The Hunger Games trilogy | Suzanne Collins | English | 3 | 2008–2010 | 50 million[180] |
Between 30 million and 50 million copies
Book series | Author | Original language | No. of installments | First published | Approximate sales |
---|---|---|---|---|---|
Earth's Children | Jean M. Auel | English | 6 | 1980 - 2011 | 45 million[181] |
A Child's First Library Of Learning | various authors | English | 29 | 1980 - | 45 million[182] |
Junie B. Jones | Barbara Park | English | 30 | 1992 - | 44 million[183] |
The Wheel of Time | Robert Jordan, Brandon Sanderson | English | 15 | 1990 - 2013 | 44 million[184] |
Harry Bosch | Michael Connelly | English | 15 | 1992 - | 42 million[185] |
Harry Hole | Jo Nesbø | Norwegian | 9 | 1997–present | 40 million[186] |
连环画 铁道游击队 (Picture-and-story book Railway Guerilla) | original author: Liu Zhixia | Chinese | 10 | 1955–1962 | 36.52 million[187] |
Paddington Bear | Michael Bond | English | 70 | 1958–present | 35 million[188] |
The Inheritance Cycle | Christopher Paolini | English | 4 | 2002–2011 | 33 million[189] |
徳川家康 (Tokugawa Ieyasu) | Sohachi Yamaoka | Japanese | 26 | 1950–1967 | 30 million[190] |
Ramona | Beverly Cleary | English | 8 | 1955–1999 | 30 million[191] |
The Dark Tower | Stephen King | English | 8 | 1982-2012 | 30 million[192] |
The Destroyer | Warren Murphy and Richard Sapir, various authors | English | 150 | 1971–present | 30 million[193] |
Between 20 million and 30 million copies
Book series | Author | Original language | No. of installments | First published | Approximate sales |
---|---|---|---|---|---|
ノンタン (Nontan) | Sachiko Kiyono | Japanese | 25 | 1976–2006 | 28 million[194] |
Curious George | Hans Augusto Rey and Margret Rey | English | 58 | 1941–present | 27 million[195] |
グイン・サーガ (Guin Saga) | Kaoru Kurimoto | Japanese | 118 | 1979–2009 | 26 million[196] |
Captain Underpants | Dav Pilkey | English | 1997–present | 26 million[197] | |
三毛猫ホームズシリーズ (Calico Cat Holmes series) | Jirō Akagawa | Japanese | 43 | 1978–present | 26 million[198] |
Rich Dad, Poor Dad | Robert Kiyosaki Sharon Lechter | English | 18 | 1997- | 26 million[199] |
Kurt Wallander | Henning Mankell | Swedish | 10 | 1991–2002 | 25 million[200] |
Sagaen om Isfolket (The Legend of the Ice People) | Margit Sandemo | Norwegian | 47 | 1982–1989 | 25 million[201] |
The Sword of Truth | Terry Goodkind | English | 12 | 1998–2007 | 25 million[202] |
Outlander | Diana Gabaldon | English | 8 | 1991–present | 25 million[203] |
鬼平犯科帳 (Onihei Hankachō) | Shōtarō Ikenami | Japanese | 24 | 1968–1990 | 24.4 million, only bunkobon[204] |
The Shadowhunter Chronicles | Cassandra Clare | English | 9 + 2 supplements + 2 tie-ins (at least 18 + 3 supplements planned) | 2007–present | 24 million [205] |
Brain Quest series | various authors | English | 1992–present | 23.7 million[206] | |
かいけつゾロリ (Kaiketsu Zorori) | Yutaka Hara | Japanese | 41 | 1987–present | 23 million[207] |
South Beach Diet | Arthur Agatston | English | 6 | 2003–present | 22 million[208] |
竜馬がゆく (Ryoma ga Yuku) | Ryōtarō Shiba | Japanese | 5 | 1963–1966 | 21.5 million[209] |
Artemis Fowl | Eoin Colfer | English | 8 | 2001–2012 | 21 million[210] |
ズッコケ三人組 (Zukkoke Sanningumi) | Masamoto Nasu | Japanese | 50 | 1978–2004 | 21 million[211] |
Shannara | Terry Brooks | English | 20 | 1977–present | 21 million[212] |
Redwall | Brian Jacques | English | 22 | 1986–2011 | 20 million[213] |
Malazan Book of the Fallen | Steven Erikson | English | 10 | 1999 - 2011 | 20 million |
Maisy | Lucy Cousins | English | 23 | 1990–present | 20 million[80] |
Dragonlance | various authors | English | more than 150 | 1984 — present | 20 million[214] |
幻魔大戦 (Genma Taisen) | Kazumasa Hirai | Japanese | 20 | 1979–1983 | 20 million[215] |
青春の門 (The Gate of Youth) | Hiroyuki Itsuki | Japanese | 1970–present | 20 million[216] | |
The Foundation Trilogy | Isaac Asimov | English | 3[217] | 1950–1953 | 20 million[218] |
Horrible Histories | Terry Deary | English | 24 | 1993–present | 20 million[219] |
Rainbow Magic | Daisy Meadows | English | 80+ | 2003–present | 20 million[220] |
Morgan Kane | Louis Masterson | Norwegian | 90 | 1966– | 20 million[221] |
The Southern Vampire Mysteries | Charlaine Harris | English | 13 | 2001–2013 | 20 million[222] |
Divergent trilogy | Veronica Roth | English | 3 | 2011-2013 | 20 million[223] |
Between 15 million and 20 million copies
Book series | Author | Original language | No. of installments | First published | Approximate sales |
---|---|---|---|---|---|
科学のアルバム (Kagaku no album) | various authors | Japanese | 1970–present | 19 million[224] | |
剣客商売 (Kenkaku Shobai) | Shotaro Ikenami | Japanese | 18 | 1972–1989 | 18 million[225] |
Erast Fandorin | Boris Akunin | Russian | 12 | 1998–present | 18 million[226] |
吸血鬼ハンターD (Vampire Hunter D) | Hideyuki Kikuchi | Japanese | 17 | 1983–present | 17 million[227] |
ソードアート・オンライン (Sword Art Online) | Reki Kawahara | Japanese | 15+3 | 2008–present | 16.7 million[228] |
涼宮ハルヒシリーズ (Haruhi Suzumiya Series) | Nagaru Tanigawa | Japanese | 11 | 2003–present | 16.5 million[229] |
The Hitchhiker's Guide to the Galaxy | Douglas Adams, plus a final book by Eoin Colfer | English | 6 | 1979–2008 | 16 million[230] |
Bridget Jones | Helen Fielding | English | 2 | 1996–present | 15 million[231] |
The Riftwar Cycle | Raymond E. Feist | English | 25 | 1982–present | 15 million[232] |
Percy Jackson & the Olympians | Rick Riordan | English | 5 | 2005–2009 | 15 million[233] |
The No. 1 Ladies Detective Agency | Alexander McCall Smith | English | 9 | 1999–present | 15 million[234] |
ぼくらシリーズ (Bokura series) | Osamu Soda | Japanese | 36 | 1985–present | 15 million[235] |
His Dark Materials | Philip Pullman | English | 3 | 1995–2000 | 15 million[236] |
銀河英雄伝説 (Legend of the Galactic Heroes) | Yoshiki Tanaka | Japanese | 14 | 1982–1989 | 15 million[237] |
Der Regenbogenfisch (Rainbow Fish) | Marcus Pfister | German | 1992–present | 15 million[238] |
Picks by this site
No comments:
Post a Comment